Product Details:
Brand | EasyOne Pro |
Power Supply | 5 VDC Standby 0.3 W |
Rechargable Battery | 3.6 VDC |
Atmospheric Pressure | 700-1060 MPa |
Humidity | 5-90 % |
Dimension | 87x155x36 mm |
Working Temperature | 0-40 Degree C |
Languages | English, Spanish,German,French |
EasyOne Air is the latest addition from NDD. Its portable built-in with large color touch screen, Bluetooth connectivity to PC for on-line testing. Direct report print option without need of PC for portable use.
Features:
Product Details:
Brand | NDD |
Weight | 155 gms |
Dimension of Hand Held Sensor | 16x7x3 cm |
Cabel length | 1.8 m |
Measuring Accuracy | 5 l/m |
Resolution | Volume 1 ml Flow 4 ml/s |
Measuring | Volume 12 l Flow 16l/s |
Resistance | Approx 0.3 cm |
PC Operating System | Windows 2000 |
Interface | USB 2.0 |
Screen Resolution | min 1024x768-1280x960 Pixels |
Harddisk Capacity | 1-4 GB Memory |
Ram | Min 512-1 GB |
The NDD Easy on-PC is a revolutionary new type of spirometer that plugs directly into the USB port of your PC. Easy on-PC features TrueFlow Ultrasonic Flow sensor technology which makes the device fast yet simple to use.
Features:
Product Details:
Brand | EasyOne Pro |
Languages | English,Spanish,German,French,Dutch Italian,Russian Turkish,Swedish,Portuguese,Brazilian |
Dimension | 27x33.5x27 cm |
Working Tempreture | 5-40 Degree C |
Power consumption | 50 W |
Humidity | 15-95% |
Atmospheric Pressure | 700-1060 MPa |